EZOIC SERVICE PRIVACY POLICY
turnbasedlovers.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
travel audience GmbH | | |
Objective Partners BV | | |
Platform161 B.V. | | |
ZAM Network LLC dba Fanbyte | | |
Hyper LLC | | |
Taboola Europe Limited | | |
Stream Eye OOD | | |
Media16 ltd | | |
Agate Systems Limited | | |
Welect GmbH | | |
Airnow Media Ltd | | |
C WIRE AG | | |
Internet BillBoard a.s. | | |
Realeyes OU | | |
Audiencerate LTD | | |
Spoods GmbH | | |
ADSOCY | | |
Mobility-Ads GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
Cavai AS & UK | | |
RevJet | | |
Truvid Inc. | | |
Nielsen Marketing Cloud | | |
Synkd Ltd. | | |
Luna Media Group LLC | | |
BidMachine Inc. | | |
Kubient Inc. | | |
AuDigent | | |
audio content & control GmbH | | |
WebAds B.V | | |
The MediaGrid Inc. | | |
Audience Solutions S.A. | | |
Upwave Inc. | | |
INFOnline GmbH | | |
Salestring ApS | | |
AudienceProject Aps | | |
Factor Eleven GmbH | | |
MADVERTISE MEDIA | | |
Dataseat Ltd | | |
HUMAN | | |
Mobilewalla, Inc. | | |
Smaato, Inc. | | |
SelectMedia International LTD | | |
I.R.V. D.O.O. | | |
GADSME | | |
Amobee Inc. | | |
EXOCLICK, S.L. | | |
Resono B.V. | | |
CITISERVI EUROPE, S.L. | | |
Unruly Group LLC | | |
ADARA MEDIA UNLIMITED | | |
A.Mob | | |
PML Innovative Media | | |
ShareThis, Inc | | |
zeotap GmbH | | |
BeOp | | |
adbility media GmbH | | |
Bannerflow AB | | |
diva-e products | | |
Insticator, Inc. | | |
Fido S.r.l | | |
Bababam | | |
AA INTERNET-MEDIA Ltd | | |
Quadrant Global Pte Ltd | | |
DIGITEKA Technologies | | |
Cazamba Serviços de Internet Ltda | | |
Livewrapped AB | | |
Playrcart Limited | | |
Neustar, Inc., a TransUnion company | | |
Pexi B.V. | | |
Microsoft Advertising | | |
Dentsu London Limited | | |
twiago GmbH | | |
Sojern, Inc. | | |
Brand Metrics Sweden AB | | |
Smart Adserver | | |
digidip GmbH | | |
Gamesight Inc | | |
Timehop, Inc. | | |
Next Media SRL | | |
Doceree UK Limited | | |
Telefonica de España S.A.U | | |
UberMedia, Inc. | | |
Publicis Media GmbH | | |
Cint AB | | |
Terminus Software Inc. | | |
MISSENA | | |
Adverty AB (publ) | | |
Zoomd Ltd. | | |
eBay Inc | | |
ShinyStat S.p.a. | | |
Mediakeys Platform | | |
One Tech Group GmbH | | |
Notify | | |
ArtChaos s.r.o. | | |
Sayollo Media LTD | | |
Nativery Srl | | |
EASYmedia GmbH | | |
Offerista Group GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Octave IP Limited | | |
Ogury Ltd. | | |
Adludio Ltd. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Basis Global Technologies, Inc. | | |
Prebid.org | | |
FUNKE Digital GmbH | | |
Roku Advertising Services | | |
TabMo SAS | | |
NumberEight Technologies Ltd | | |
Covatic Ltd | | |
Marfeel Solutions, SL | | |
Hivestack Inc. | | |
Seenthis AB | | |
SoD ScreenOnDemand GmbH | | |
Caroda s.r.o. | | |
Axiom Media Connect | | |
Comcast International France SAS | | |
INVIBES GROUP | | |
Opinary GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Kargo Global Inc. | | |
Extreme Reach, Inc | | |
Better Ads GmbH | | |
Sharethrough, Inc | | |
SMARTSTREAM.TV GmbH | | |
Yieldlove GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Watch Fantom Inc. AKA CatapultX | | |
Cuebiq | | |
GlobalWebIndex | | |
dpa-infocom GmbH | | |
Bannernow, Inc. | | |
Strossle International AB | | |
Ingenious Technologies AG | | |
bam! interactive marketing GmbH | | |
Query Click Limited | | |
Google Advertising Products | | |
glomex GmbH | | |
CAKE Software, Inc. | | |
MUSO TNT LIMITED | | |
Adpone SL | | |
Botman Networks (P) Ltd | | |
ADYOULIKE SA | | |
Mobfox US LLC | | |
Adtelligent Inc. | | |
Appier PTE Ltd | | |
Triapodi Ltd. | | |
VLYBY Digital GmbH | | |
Accorp Sp. z o.o. | | |
Snigel Web Services Limited | | |
Magnite, Inc. | | |
Ziff Davis LLC | | |
TOPBOX Inc. | | |
Nexx360 | | |
Adhese | | |
Eskimi | | |
Mirando GmbH & Co KG | | |
Telecoming S.A. | | |
Axel Springer Teaser Ad GmbH | | |
AntVoice | | |
The Reach Group GmbH | | |
Lucid Holdings, LLC | | |
Traffective GmbH | | |
Betgenius Ltd | | |
Cookie Market LTD | | |
Emerse Sverige AB | | |
Rockerbox, Inc | | |
GeoProve Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Ask Locala | | |
Near Intelligence | | |
Bidtellect, Inc | | |
MyTraffic | | |
Quantyoo GmbH & Co. KG | | |
PulsePoint, Inc. | | |
Jaduda GmbH | | |
Localsensor B.V. | | |
Impactify | | |
Brandcom.inc AS | | |
Silverbullet Data Services Group | | |
Evolution Technologies Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Njuice AB | | |
Oracle Advertising | | |
Smart Traffik | | |
Liftoff Mobile, Inc. | | |
BYTEDANCE PTE. LTD. | | |
ADMAX | | |
ViewPay | | |
IVO Media Ltd | | |
Konodrac S.L. | | |
INIS sp. zo.o. | | |
Sqreem Technologies Private Limited | | |
Sizmek by Amazon | | |
Blis Global Limited | | |
Admixer EU GmbH | | |
BCOVERY SAS | | |
A Million Ads | | |
netzeffekt GmbH | | |
Triton Digital Canada Inc. | | |
AUDIOMOB LTD | | |
Oracle Data Cloud - Moat | | |
ANINPRO-CREATIVE, S.L. | | |
M32 Connect Inc | | |
Apester Ltd | | |
Viafoura Inc. | | |
Location Sciences AI Ltd. | | |
EDGE NPD Sp. z o.o. | | |
SpearAd GmbH | | |
Ströer Digital Media GmbH | | |
Bring! Labs AG | | |
LeadsRx, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Go.pl sp. z o.o. | | |
Bombora Inc. | | |
SITU8ED SA | | |
MobileFuse LLC | | |
Crowdy News Ltd | | |
Arrivalist Co | | |
Smartclip Hispania S.L. | | |
Kairos Fire | | |
Weborama | | |
Advisible AB | | |
Sirdata | | |
Cloud Technologies S.A. | | |
Seedtag Advertising S.L | | |
EXADS | | |
Brave People Ltd. | | |
Italiaonline S.p.A. | | |
ad6media | | |
QUARTER MEDIA GmbH | | |
Questpass Sp. z o.o. | | |
Bounce Commerce GmbH | | |
Ermes | | |
Passendo Aps | | |
Arkeero | | |
socoto gmbh & co. kg | | |
Adnami Aps | | |
Dentsu Italia SpA | | |
Playhill Limited | | |
Little Big Data sp. z o.o. | | |
adhood.com | | |
adality GmbH | | |
Kairion GmbH | | |
TV SQUARED LIMITED | | |
adbalancer Werbeagentur GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Performax.cz, s.r.o. | | |
LinkedIn Ireland Unlimited Company | | |
42 Ads GmbH | | |
Rich Audience Technologies SL | | |
Zeta Global | | |
Novatiq limited | | |
Viewdeos 2015 LTD | | |
Newsroom AI Ltd | | |
: Tappx | | |
eMarketingSolutions, Online Marketing S.L. | | |
Admo.tv (Clickon) | | |
Market Resource Partners LLC | | |
Lifesight Pte. Ltd. | | |
Dentsu Denmark A/S | | |
Gamned | | |
Seeding Alliance GmbH | | |
The Procter & Gamble Company | | |
giosg.com Oy | | |
Adevinta Spain S.L.U. | | |
N.Rich Technologies Inc. | | |
33Across | | |
Signal Digital Inc. | | |
Reignn Platform Ltd | | |
Imonomy | | |
Adrino Mobile Sp. z o.o. | | |
digitalAudience | | |
Dynamic 1001 GmbH | | |
Better Banners A/S | | |
Wagawin GmbH | | |
Skimbit Ltd | | |
Onesoon Limited t/a Adalyser | | |
Celtra, Inc. | | |
UniCredit S.p.A. | | |
Viznet | | |
Hurra Communications GmbH | | |
DynAdmic | | |
NEURAL.ONE | | |
Demandbase, Inc. | | |
Dianomi PLC | | |
ADWAYS SAS | | |
BRICKS | | |
Piano Software Inc. | | |
DoubleVerify Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Moloco, Inc. | | |
Baidu USA | | |
Inskin Media LTD | | |
SmartyAds Inc. | | |
VRTCAL Markets Inc | | |
Adsonica | | |
Quantcast | | |
AdQuiver Media SL | | |
Avantis Video Ltd | | |
Bucksense Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
umlaut communication gmbh | | |
Jellyfish France | | |
NextRoll, Inc. | | |
Mindlytix SAS | | |
Bertelsmann Data Service GmbH | | |
Mars Media Group | | |
152 Media LLC | | |
ADman Interactive SLU | | |
Open Web Technologies Ltd | | |
Norstat AS | | |
cynapsis interactive GmbH | | |
Beachfront Media LLC | | |
Pixalate, Inc. | | |
PROXISTORE | | |
On Device Research Limited | | |
Vidstart LTD | | |
Adform A/S | | |
adWMG | | |
VUUKLE DMCC | | |
Nativo, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Bidmatic Inc | | |
Widespace AB | | |
BidTheatre AB | | |
Adex (Virtual Minds GmbH) | | |
Tri-table Sp. z o.o. | | |
Marfeel Solutions, SL (Compass) | | |
Goldbach Group AG | | |
Mobsuccess | | |
OneFootball GmbH | | |
Triple13 Ltd | | |
SpotX, Inc | | |
Solution coupons | | |
VOLPI IMMOBILIER | | |
xpln.ai SAS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Videobyte Inc | | |
Active Agent (Virtual Minds GmbH) | | |
Near Intelligence Pte. Ltd. | | |
Bandsintown Amplified LLC | | |
Adsolutions BV | | |
IPONWEB GmbH | | |
ConnectAd Realtime GmbH | | |
Quality Media Network GmbH | | |
Digital Squad | | |
Flashtalking, Inc. | | |
ID5 Technology Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Hearts and Science München GmbH | | |
Eyeota Pte Ltd | | |
CIBLECLIC | | |
Hashtag Labs Inc. | | |
AcuityAds Inc. | | |
Clipr | | |
Seznam.cz, a.s. | | |
Samba TV UK Limited | | |
Between Exchange | | |
Vidazoo Ltd | | |
Kameleoon SAS | | |
Browsi | | |
Commanders Act | | |
Justtag Sp. z o.o. | | |
Global Media Group Services Limited | | |
AudienceRun corp | | |
Evorra Ltd | | |
ADITION (Virtual Minds GmbH) | | |
MARKETPERF CORP | | |
Ad Alliance GmbH | | |
Fiducia DLT Limited | | |
admetrics GmbH | | |
LiveRamp | | |
Yieldmo, Inc. | | |
wetter.com GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Innovid LLC | | |
NEXD | | |
YouGov | | |
Alphalyr SAS | | |
YieldLift LLC | | |
Hillside (Sports) GP Limited | | |
TypeA Holdings Ltd | | |
Converto AG | | |
Netpoint Media GmbH | | |
Brandhouse/Subsero A/S | | |
WebMedia | | |
Magnite, Inc. (Outstream) | | |
Opt Out Advertising B.V. | | |
MGID Inc. | | |
Skaze | | |
PubWise, LLLP | | |
SINGLESPOT SAS | | |
MindTake Research GmbH | | |
Kiosked Ltd | | |
Seven Technologies S.L. | | |
Arpeely Ltd. | | |
Xandr, Inc. | | |
SMADEX, S.L.U. | | |
Blue | | |
Tangoo S.R.L. | | |
Azerion Holding B.V. | | |
Sub2 Technologies Ltd | | |
Knorex | | |
BidBerry SRL | | |
ARKHEUS | | |
iProspect GmbH | | |
Captify Technologies Limited | | |
Sonobi, Inc | | |
Meetrics GmbH | | |
REMAILME | | |
Ströer SSP GmbH (DSP) | | |
Proxi.cloud sp. z o.o. | | |
Turk Telekom | | |
Habu | | |
AirGrid LTD | | |
United Internet Media GmbH | | |
Adobe Advertising Cloud | | |
Readpeak Oy | | |
RMSi Radio Marketing Service interactive GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Tredia Solutions SL | | |
Crimtan Holdings Limited | | |
Rezonence Limited | | |
Gemius SA | | |
Arcspire Limited | | |
WAM Group Ltd, t/a Admix | | |
Mediasmart Mobile S.L. | | |
Tapjoy, Inc. | | |
Samba TV, Inc. | | |
Blockthrough, Inc. | | |
Hybrid Adtech GmbH | | |
3Q nexx GmbH | | |
GumGum, Inc. | | |
Media.net Advertising FZ-LLC | | |
2KDirect, Inc. (dba iPromote) | | |
Converge-Digital | | |
uppr GmbH | | |
Adelaide Metrics Inc | | |
Unblockia SL | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
INNITY | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
GfK SE | | |
Skoiy | | |
Teavaro | | |
adsquare GmbH | | |
Integral Ad Science, Inc. | | |
TargetVideo GmbH | | |
Content Ignite | | |
Acxiom | | |
belboon GmbH | | |
Sovrn Holdings Inc | | |
Magnite CTV, Inc. | | |
Kertil Iberia SL | | |
7Hops.com Inc. (ZergNet) | | |
Kayzen | | |
QuantumCast digital GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Ezoic Inc. | | |
Meson Mediation LLC | | |
Click Tech Limited | | |
Threedium | | |
Onfocus (Adagio) | | |
Amnet GmbH | | |
Vyde Ltd. | | |
Unacast Inc. | | |
Underdog Media LLC | | |
SpringServe, LLC | | |
mainADV Srl | | |
THE LINEA 1 MKT SL | | |
MiQ Digital Ltd | | |
Kwanko | | |
Epsilon | | |
McCann Discipline LTD | | |
WhatRocks Inc. | | |
SPORTORITY UK LTD | | |
video intelligence AG | | |
adrule mobile GmbH | | |
AWIN AG | | |
Score Media Group GmbH & Co. KG | | |
BIDSWITCH GmbH | | |
Adnuntius AS | | |
ADUX | | |
Bidstack Limited | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Schober Information Group Deutschland GmbH | | |
Snapsort Inc., operating as Sortable | | |
communicationAds GmbH & Co. KG | | |
Aarki, Inc. | | |
Automattic Ads | | |
OnProspects Ltd | | |
Adtriba GmbH | | |
Next Millennium Media INC | | |
CASTOOLA D.O.O. | | |
Delta Projects AB | | |
MEDIAMETRIE | | |
Aniview LTD | | |
Adikteev | | |
AdElement Media Solutions Pvt Ltd | | |
Digital East GmbH | | |
IPSOS MORI UK LTD | | |
Zemanta Inc. | | |
HUAWEI Ads | | |
onlineumfragen.com GmbH | | |
LiquidM Technology GmbH | | |
Natexo Spain | | |
Yahoo EMEA Limited | | |
ADventori SAS | | |
Duration Media, LLC. | | |
Nano Interactive Group Ltd. | | |
GeoEdge | | |
PIA Advertising GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
DistroScale, Inc. | | |
AiCreo S.r.l. | | |
Adlane LTD | | |
Adventure Media | | |
Sportradar AG | | |
XChange by SFBX® | | |
Adtarget Medya A.S. | | |
optimise-it GmbH | | |
Adkernel LLC | | |
StackAdapt | | |
Lupon Media | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Maiden Marketing Pte Ltd | | |
Pulse Innovations Limited | | |
ACTV8, Inc. | | |
Vidoomy Media SL | | |
DeepIntent, Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Verve Group Europe GmbH | | |
Ensighten | | |
Gamoshi Ltd | | |
adMarketplace, Inc. | | |
Wunderkind Corporation | | |
Permutive Limited | | |
Relay42 Netherlands B.V. | | |
Effiliation / Effinity | | |
Amazon Advertising | | |
Confiant Inc. | | |
remerge GmbH | | |
Beaconspark Ltd | | |
CHEQ AI TECHNOLOGIES | | |
Pubfinity LLC | | |
Pure Local Media GmbH | | |
INBEV BELGIUM SRL | | |
AddApptr GmbH | | |
Artefact Deutschland GmbH | | |
CleverPush GmbH | | |
Adloox SA | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
EMX Digital LLC | | |
Keymantics | | |
OneTag Limited | | |
TAPTAP Digital SL | | |
Jampp LTD | | |
Media Square | | |
Intercept Interactive Inc. dba Undertone | | |
Firstlead GmbH (ADCELL) | | |
BSmartData GmbH | | |
LoopMe Limited | | |
smartclip Europe GmbH | | |
Kochava Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ADRENALEAD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
SublimeSkinz - Adledge | | |
SoundCast | | |
retailAds GmbH & Co. KG | | |
Infolinks Media, LLC | | |
BEINTOO SPA | | |
Monet Engine Inc | | |
Playwire LLC | | |
Impact Tech Inc. | | |
Nielsen International SA | | |
ADMAN - Phaistos Networks, S.A. | | |
Sift Media, Inc | | |
AdTheorent, Inc | | |
